Past Presidents
| Henry Hoff * | 1914-1915 |
| Charles M. O’Brien* | 1915-1916 |
| John D. Kuster * | 1916-1917 |
| Louis Campiglia* | 1917-1918 |
| Charles R. Parkinson* | 1918-1919 |
| Alex Sheriffs* | 1919-1920 |
| Anthony G. DuBrutz* | 1920-1921 |
| Charles M. Richards* | 1921-1922 |
| Noel Porter* | 1922-1923 |
| Tully C. Knoles * | 1923-1924 |
| William L. Biebrach* | 1924-1925 |
| John D. Crummey* | 1925-1926 |
| Louis T. Smith * | 1926-1927 |
| Leonard P. Edwards* | 1927-1928 |
| George B. Campbell* | 1928-1929 |
| W. LeRoy Atkinson* | 1929-1930 |
| Raymond B. Leland* | 1930-1931 |
| Andrew M. Mortense* | 1931-1932 |
| Frederick A. Curtiss* | 1932-1933 |
| James B. Bullitt* | 1933-1934 |
| Floyd A. Parton* | 1934-1935 |
| Jay C. Elder * | 1935-1936 |
| Dan W. Gray * | 1936-1937 |
| Carl E. McClelland * | 1937-1938 |
| J. Derro Chase* | 1938-1939 |
| Frank C. Mitchell* | 1939-1940 |
| Fred S. Wilson* | 1940-1941 |
| Charles L. Snyder* | 1941-1942 |
| Clarence A. Phillips* | 1942-1943 |
| Will G. Sheffer* | 1943-1944 |
| Noa S. Gayle* | 1944-1945 |
| Ernest H. Renzel, Jr* | 1945-1946 |
| James C. Wagner* | 1946-1947 |
| William E. William* | 1947-1948 |
| Oliver M. Johnson* | 1948-1949 |
| Joseph George, Jr.* | 1949-1950 |
| Dudley H. Dorman* | 1950-1951 |
| Walter S. Borchers* | 1951-1952 |
| Joe E. Levitt* | 1952-1953 |
| Albert W. Beall* | 1953-1954 |
| E. Frederick Korb* | 1954-1954 |
| William S. Powell* | 1954-1955 |
| John M. King* | 1955-1956 |
| James A. McCabe* | 1956-1957 |
| James H. Bastin* | 1957-1958 |
| Chesley M. Douglas* | 1958-1959 |
| Alfred E. Moore* | 1959-1960 |
| Robert J. Steacy* | 1960-1961 |
| Halsey Burke* | 1961-1962 |
| Gordon Graham* | 1962-1963 |
| George A. Starbird* | 1963-1964 |
| William F. Brownton* | 1964-1965 |
| Russell E. Pettit* | 1965-1966 |
| Gordon F. Levy* | 1966-1967 |
| Traver J. Smith* | 1967-1968 |
| Bernard J. Watson* | 1968-1969 |
| Allan M. Walter* | 1969-1970 |
| Albert J. Ruffo* | 1970-1971 |
| Robert M. Slater* | 1971-1972 |
| Ronald R. James | 1972-1973 |
| David L. Ditto* | 1973-1974 |
| Alvin B. Williams* | 1974-1975 |
| Drace Kutnewsky* | 1975-1976 |
| Don Goldeen* | 1976-1977 |
| Richard W. Keegan* | 1977-1978 |
| Wilfred E. Blessing | 1978-1979 |
| Howard M. Stern* | 1979-1980 |
| Glenn A. George* | 1980-1981 |
| Milburn D. Wright* | 1981-1982 |
| Rolston Johnson* | 1982-1983 |
| David A. Heagerty* | 1983-1984 |
| David M. Down | 1984-1985 |
| Donald B. Richardson | 1985-1986 |
| Leland E. Lester* | 1986-1987 |
| Harry C. Kallshian* | 1987-1988 |
| Richard W. Goff | 1988-1989 |
| John Ball | 1989-1990 |
| Bob Kieve* | 1990-1991 |
| Pierre Prodis* | 1991-1992 |
| Ray A. Silva* | 1992-1993 |
| Gary M. Silver | 1993-1994 |
| Leonard McKay* | 1994-1995 |
| John McLeod | 1995-1996 |
| Phil Sims | 1996-1997 |
| Terry Graff | 1997-1998 |
| Mary Ann Diridon | 1998-1999 |
| Marshall R. Hall* | 1999-2000 |
| Gary V. Giannini | 2000-2001 |
| Mel Matsushima* | 2001-2002 |
| Carl Cilker | 2002-2003 |
| Mark “Skip” Franich | 2003-2004 |
| Kay Walker | 2004-2005 |
| Dick Campisi | 2005-2006 |
| Jerry Silva | 2006-2007 |
| Julie Matsushima | 2007-2008 |
| Bert George | 2008-2009 |
| Rod Diridon, Sr. | 2009-2010 |
| Larry Stone | 2010-2011 |
| Shirley Lewis* | 2011-2012 |
| Mike Blach | 2012-2013 |
| Carl Salas | 2012-2014 |
| Stew Park | 2014-2015 |
| Brian Adams | 2015-2016 |
| Cindy Faulkner | 2016-2017 |
| Jay Ross | 2017-2018 |
| Gary Shara | 2018-2019 |
| Karyn Sinunu-Towery | 2019-2020 |
| Fernando Zazueta | 2020-2021 |
| Steve Borkenhagen | 2021-2022 |
| Sal Pizarro | 2022-2023 |
| Karen Philbrick | 2023-2024 |
| Heather Lerner | 2024-2025 |
* Deceased
Committee Chair: Karen Philbrick

The Rotary Club of San Jose
Administrative Office
Gordon House
1690 Senter Road
San Jose, CA 95112
Contact us
Office: 408-297-6100
Office Hours
M-TH: 7:30 - 4:30
Friday: 7 - 1

Weekly meeting address
Rotary Summit Center
88 S. 4th St.
7th Floor
San Jose, CA
Lunch $30 (order lunch by Monday at noon)
Social Media links
#sjrotaryclub @sjrotaryclub